60 degrees and sunny skies greeted riders on Wednesday evening. Times were much faster with near perfect conditions. I think those are the fastest possible conditions on that route and the gravel was the best we’ve seen.
All in person riders beat their previous PR on the course. In all we had 28 riders, which is excellent. There is still one more chance to officially lay a time down next week.
Our season team and individual battles are shaping up nicely and these will be decided on the last week by small strategies and details.
Kinsey Remien leads the ladies overall with 39 points for MT Alpha. Jenna Tomiello is right there with a 38 points and a big win last night. Do not discount Emily Plant and Sidney Amrine Hahn at 36 and 34 points.
Total Pts. | #1 | #2 | #3 | Name | Team |
39 | 20 | 19 | Kinsey Remien | MT Alpha | |
38 | 18 | 20 | Jenna Tomiello | Sudz and Bubz | |
36 | 19 | 17 | Emily Plant | MTCX | |
34 | 16 | 18 | Sidney Hahn | MT Alpha | |
17 | 17 | 0 | Carly Holman | TCH |
On the guys side, new riders through a wrench into the plans for some riders, but consistency pays off and Brian Bonham leads the overall for Sudz and Bubz with 31 points and Jake Yahrmatter is right behind tied with Peter Leclaire at 30 points. Still in the hunt is Jesse Carnes with 27 points.
Total Pts. | #1 | #2 | #3 | Name | Team |
31 | 14 | 17 | Brian Bonham | Sudz and Bubz | |
30 | 15 | 15 | Jake Yahrmatter | R1K | |
30 | 12 | 18 | Peter Leclaire | MBW | |
29 | 13 | 16 | Jesse Carnes | MBW | |
27 | 18 | 9 | Phil Higuera | MBW | |
21 | 20 | 1 | Tino Sonora | TCH | |
20 | 19 | 1 | Ben Yonce | Sudz and Bubz | |
20 | 7 | 13 | Will Harper | MTCX | |
19 | 17 | 2 | Will Snider | MTCX | |
19 | 11 | 8 | Keyvin Pollington | R1K | |
19 | 19 | Ivan Gallego | MBW | ||
17 | 10 | 7 | Vincent Moser | MT Alpha | |
16 | 16 | 0 | Cory Kaufman | TCH | |
14 | 14 | Steve Sevilla | MTCX | ||
12 | 6 | 6 | Zach Millar | MT Alpha | |
10 | 10 | Will Pereira | Sudz and Bubz | ||
8 | 8 | 0 | Andrew Wyatt | TCH | |
7 | 3 | 4 | Joe Petrili | R1K | |
5 | 5 | 0 | Shaun Radley | MTCX | |
5 | 4 | 1 | Jason Mckmackin | R1K | |
5 | 5 | F Kirby Longo | MT Alpha | ||
3 | 2 | 1 | Greg Hejtmanek | MBW | |
3 | 3 | Jonathan Byers | MTCX | ||
1 | 1 | Jon Depuy | Sudz and Bubz |
The team results are even closer and look for the savy squads to make one week adjustments to steal the overall.
Team Rankings | |
MBW | 109 |
MT Alpha | 108 |
Sudz & Bubz | 100 |
MTCX | 99 |
TCH | 86 |
R1K | 83 |
Photos by Paul Floyd @one.banana.peel.away