EVENT DETAILS
*Register Here
*5250 Marshall Canyon Road
*Dispersed Camping – 2405 Micheal Road, 59808 – Free, Donations
*Motel/Hotel – City Center Motel, Wren Hotel, Motel 6
*Packet Pickup & Late Registration – Marshall Mountain
*Technical Guide Click Here
*Race Photos Click Here
*Race Results Click Here
*Food and Drink – Free for Racers – Food Trucks and GRIST
*Team Space Email Here
*RACE SCHEDULE
Day & Time | Event | Length | Location | Course | Permit | Price |
Wednesday | June 7th – clinic | |||||
5:00 PM | Registration Opens/Course is Open for Pre-Riding – XCO course open for pre-riding once last rider is in from each race and before next race starts | |||||
5:15 PM | Mountain Bike Clinic – dinner included – pro coaches | 2 hrs | Marshall Mountain | All | MTCX | 20 |
Thursday | June 8th – XC | |||||
8:00 AM | Registration Opens/Course is Open for Pre-Riding – XCO course open for pre-riding once last rider is in from each race and before next race starts | |||||
9:00 AM | Cat 1/2/3 Men – 13-14, 15-16, 17-18, 19-29, 30-39, 40-49, 50-59, 60-69 – XC | 3 laps | Marshall Mountain | Missoula XC traditional | USAC | 40 |
10:30 AM | Cat 1/2/3 Women – 13-14, 15-16, 17-18, 19-29, 30-39, 40-49, 50-59, 60-69 – XC | 2 laps | Marshall Mountain | Missoula XC traditional | USAC | 40 |
12:00 PM | UCI Junior Men 17-18 – XCO UCI – Class 2 | 4 laps | Marshall Mountain | Missoula XC traditional | UCI | 65 |
1:30 PM | UCI Junior Women 17-18 – XCO UCI – Class 2 | 3 laps | Marshall Mountain | Missoula XC traditional | UCI | 65 |
3:00 PM | UCI Elite Women – XCO UCI – Class 2 | 5 laps | Marshall Mountain | Missoula XC traditional | UCI | 65 |
5:00 PM | UCI Elite Men – XCO UCI – Class 2 | 6 laps | Marshall Mountain | Missoula XC traditional | UCI | 65 |
Friday | June 9th – XC | |||||
8:00 AM | Registration Opens/Course is Open for Pre-Riding – XCO course open for pre-riding once last rider is in from each race and before next race starts | |||||
9:00 AM | Cat 1/2/3 Men – 13-14, 15-16, 17-18, 19-29, 30-39, 40-49, 50-59, 60-69 – XC | 3 laps | Marshall Mountain | Missoula XC with lower flow | USAC | 40 |
10:30 AM | Cat 1/2/3 Women – 13-14, 15-16, 17-18, 19-29, 30-39, 40-49, 50-59, 60-69 – XC | 2 laps | Marshall Mountain | Missoula XC with lower flow | USAC | 40 |
12:00 PM | UCI Junior Men 17-18 – XCO UCI – Class 2 | 3 laps | Marshall Mountain | Missoula XC with lower flow | UCI | 65 |
1:30 PM | UCI Junior Women 17-18 – XCO UCI – Class 2 | 2 laps | Marshall Mountain | Missoula XC with lower flow | UCI | 65 |
3:00 PM | UCI Elite Women – XCO UCI – Class 2 | 3 laps | Marshall Mountain | Missoula XC with lower flow | UCI | 65 |
5:00 PM | UCI Elite Men – XCO UCI – Class 2 | 4 laps | Marshall Mountain | Missoula XC with lower flow | UCI | 65 |
Saturday | June 10th – XC | |||||
8:00 AM | Registration Opens/Course is Open for Pre-Riding – XCO course open for pre-riding once last rider is in from each race and before next race starts | |||||
9:00 AM | Cat 1/2 Women – 13-14, 15-16, (17-18 non UCI) XC | 3 laps | Marshall Mountain | New Style XC w/DH descent | USAC | 50 |
10:30 AM | Cat 1/2 Men – 13-14, 15-16, (17-18 non UCI) XC | 2 laps | Marshall Mountain | New Style XC w/DH descent | USAC | 50 |
12:00 PM | UCI Junior Men 17-18 – XCO – Class 1 Junior Series | 3 laps | Marshall Mountain | New Style XC w/DH descent | UCI | 75 |
1:30 PM | UCI Junior Women 17-18 – XCO – Class 1 Junior Series | 2 laps | Marshall Mountain | New Style XC w/DH descent | UCI | 75 |
3:00 PM | UCI Elite Women – XCO – Class 1 | 3 laps | Marshall Mountain | New Style XC w/DH descent | UCI | 75 |
5:00 PM | UCI Elite Men – XCO – Class 1 | 4 laps | Marshall Mountain | New Style XC w/DH descent | UCI | 75 |
Sunday | June 11th – Short Track | |||||
7:00 AM | Registraiton Opens/Course is Open for Pre-Riding – XCO upper course open for pre riding | Marshall Mountain | Short Track | |||
8:00 AM | 12 and under Boys XCC | 10 minutes | Marshall Mountain | Short Track | USAC | 10 |
8:40 AM | 12 and under Girls XCC | 10 minutes | Marshall Mountain | Short Track | USAC | 10 |
9:20 AM | 13-14 Boys XCC | 15 minutes | Marshall Mountain | Short Track | USAC | 15 |
10:00 AM | 13-14 Girls XCC | 15 minutes | Marshall Mountain | Short Track | USAC | 15 |
10:40 AM | 15-16 Boys XCC | 15 minutes | Marshall Mountain | Short Track | USAC | 20 |
11:20 AM | 15-16 Girls XCC | 15 minutes | Marshall Mountain | Short Track | USAC | 20 |
12:05 PM | 17-18 Men XCC | 20 minutes | Marshall Mountain | Short Track | USAC | 20 |
1:00 PM | 17-18 Women XCC | 20 minutes | Marshall Mountain | Short Track | USAC | 20 |
1:55 PM | Open Men Cat 1/2/3 XCC | 20 minutes | Marshall Mountain | Short Track | USAC | 20 |
2:50 PM | Open Women Cat 1/2/3 XCC | 20 minutes | Marshall Mountain | Short Track | USAC | 20 |
3:45 PM | Elite Men Short Track – Non UCI XCC | 25 minutes | Marshall Mountain | Short Track | USAC | 20 |
4:40 PM | Elite Women Short Track – Non UCI XCC | 25 minutes | Marshall Mountain | Short Track | USAC | 20 |
Race Directors Message
Thanks for your interest in the Missoula XC, a staple of mountain bike racing in Montana since 2010. We’re proud of the the duality of the relaxed, fun atmosphere and a Euro, climbing style course. For 2023, we are bringing the crewneck sweatshirts and tube socks. Also, more racing. 4 days of XCO racing starting on Thursday.
The race and events business is supported by local sponsors. The Missoula XC is a way for pro and future pro riders to visit our town and also show support to our community. For coffee please visit Black Coffee Roasters. For drinks and fun visit Dram Shop, Grizzly Liquor, and Big Sky Brewery. For food consider Wally & Buck or Burns St. Bistro. If you are interested in properties or rentals talk with Jed at Zillastate. If you need Subaru work or your car brakes down let us know and we can get Ed at Kent Brothers on it. Our official race doctor and medical team is Rob Amrine, Missoula Bone and Joint and the Snowbowl volunteer ski patrol. We are also supported by a thriving bike shop community; MTCX, Hellgate Cyclery, Missoula Bicycle Works, Missoula Bike Source, Big Sky Bikes should be your choices for service and support. Andrew Plant is our official race mechanic. He owns and operates Wild Fox Bikes. Please visit these locals businesses along the way. We are going to try and support you as much as possible. Whether it’s now or rooting for you at the Olympics. I travel the circuit as a professional announcer and love following the kids.
I get emotional writing about it, but the Missoula XC means so much to me and our community. Year 11, but better than ever. We are now in partnership with Marshall Mountain Park. They are a gold sponsor of the event but also partners in making the raddest bike park in America. Each year will get better. New this year the pro races will be broadcasted on our local ABC Montana TV station and available online.
Please come say hi to me at the race. Welcome to Missoula and welcome to our community.
Shaun
Motel/Hotel
City Center Motel, one of our beloved sponsors, has graciously blocked off rooms for Missoula XC Participants. If you’re looking for an indoor place to stay, the City Center Motel, the perfect place for cyclists 1. because of the fabulous accommodations and 2. along with the fact that you’ll likely see Keyvin at our races– he’s a wealth of knowledge about local roads and trails. City Center Motel is right in Downtown Missoula, where you’ll want to be when you’re not on your bike or in the mountains. You can call and ask to book one of the rooms for MTCX’s Missoula XC, or you can reserve online here and use the access code MTCX for one our special rate rooms.
We’ll also have rooms blocked off at Downtown Hotels:
The Motel 6
The Wren
CAMPING
We’ve worked with local land owners in Missoula to secure free dispersed camping. It’s off Reserve street at 2405 Micheal Road. I will have porta poties, hand washing stations, and some potable water for folks. It’s a donations welcome type thing, so no reservation needed. It’s a 10 minute drive to the venue, but a longer bike ride to get over there (roughly 10 miles).
TEAM SPACE
We will be reserving team space through online registration. We are back to opening up the Marshall Mountain Parking area for teams. Mike will be running the show on our end. We are excited to party with you. Here’s the link to reserve your team area.
COURSE MAPS
– Coming Soon!
- Thursday – Traditional Msla XC short lap course
- Friday – Traditional Msla XC course with lower flow trail added
- Saturday – Traitional Msla XC course with lower dh trail added
- Sunday – Short track with Dual Slalom corners